10000+ diamonds found
Shape | Carat | Cut | Color | Clarity | Price | Lab | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
85154243,85154243 | Radiant | 7.12 | N/A | F | VVS2 | $35,970.66 | GIA | Details | 1.45 | Excellent | Excellent | N/A | 65.00 | 67.00 | 1 | ||
83100627,83100627 | Marquise | 1.09 | N/A | D | IF | $4,142.00 | IGI | Details | 2.00 | Excellent | Excellent | N/A | 57.00 | 61.80 | 1 | ||
80201019,80201019 | Oval | 3.91 | N/A | E | VS1 | $18,768.00 | IGI | Details | 1.30 | Excellent | Excellent | N/A | 71.00 | 56.10 | 1 | ||
85150925,85150925 | Marquise | 3.06 | N/A | E | VVS2 | $3,745.44 | IGI | Details | 2.07 | Excellent | Excellent | N/A | 60.00 | 60.80 | 1 | ||
76323941,76323941 | Round Brilliant | 3.59 | Ideal | G | VS2 | $4,882.40 | IGI | Details | 1.00 | Excellent | Excellent | N/A | 58.00 | 61.40 | 1 | ||
51126411,51126411 | Round Brilliant | 2.33 | N/A | G | VVS2 | $3,267.78 | IGI | Details | N/A | N/A | N/A | N/A | 57.00 | 62.00 | 1 | HP | |
85098187,85098187 | Princess | 3.52 | N/A | E | VS2 | $3,942.08 | IGI | Details | 1.02 | Excellent | Excellent | N/A | 68.00 | 72.80 | 1 | ||
85366759,85366759 | Round Brilliant | 5.10 | Ideal | E | VVS2 | $4,202.40 | IGI | Details | 1.00 | Excellent | Excellent | N/A | 57.00 | 62.10 | 1 | ||
85464977,85464977 | Princess | 3.06 | N/A | E | VS1 | $2,815.20 | IGI | Details | 1.00 | Excellent | Excellent | N/A | 69.00 | 71.80 | 1 | ||
79098623,79098623 | Oval | 5.06 | N/A | E | VS1 | $5,060.00 | IGI | Details | 1.40 | Excellent | Excellent | N/A | 58.00 | 61.00 | 1 | ||
82717419,82717419 | Marquise | 5.04 | N/A | E | VS1 | $4,154.56 | IGI | Details | 1.96 | Excellent | Excellent | N/A | 60.00 | 64.90 | 1 | ||
81606381,81606381 | Oval | 10.08 | N/A | E | VS1 | $19,353.60 | IGI | Details | 1.45 | Excellent | Excellent | N/A | 62.00 | 59.70 | 1 | ||
81563171,81563171 | Radiant | 2.35 | N/A | D | IF | $15,181.00 | IGI | Details | 1.42 | Excellent | Excellent | N/A | 63.00 | 65.30 | 1 | ||
82717423,82717423 | Marquise | 5.04 | N/A | D | VS1 | $4,785.20 | IGI | Details | 1.97 | Excellent | Excellent | N/A | 61.00 | 64.50 | 1 | ||
85538493,85538493 | Oval | 0.70 | N/A | D | SI2 | $2,620.80 | GIA | Details | 1.38 | Excellent | Very Good | N/A | 58.00 | 62.30 | 0 | ||
85034575,85034575 | Oval | 7.11 | N/A | G | SI1 | $6,826.16 | IGI | Details | 1.48 | Excellent | Excellent | N/A | 59.50 | 61.70 | 1 | ||
79401193,79401193 | Oval | 1.56 | N/A | E | VVS2 | $3,045.12 | IGI | Details | 1.40 | Excellent | Excellent | N/A | 61.00 | 62.50 | 1 | ||
85149847,85149847 | Oval | 3.06 | N/A | E | VS1 | $2,544.72 | IGI | Details | 1.43 | Excellent | Excellent | N/A | 62.00 | 63.30 | 1 | ||
57793611,57793611 | Round Brilliant | 0.37 | Excellent | G | IF | $976.80 | GIA | Details | 0.99 | Excellent | Excellent | N/A | 60.00 | 60.00 | 0 | ||
81790235,81790235 | Radiant | 3.45 | N/A | D | VVS2 | $9,806.28 | GIA | Details | 1.49 | Excellent | Excellent | N/A | 62.00 | 65.00 | 1 |
Three are no diamonds selected to compare.
Type
SKU
Price
Carat Weight
Shape
Cut
Color
Clarity
L/W Ratio
Depth %
Table %
Polish
Symmetry
Culet
Fluorescence
Measurement
Need assistance finding the right diamond?
Our team of jewelry professionals would be happy to walk you through all the options available.
Make an Appointment