10000+ diamonds found
Shape | Carat | Cut | Color | Clarity | Price | Lab | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
80938981,80938981 | Oval | 2.20 | N/A | H | SI1 | $33,934.33 | GIA | Details | 1.70 | Excellent | Very Good | N/A | 57.00 | 65.70 | 0 | ||
78849815,78849815 | Round Brilliant | 1.94 | Ideal | E | VS2 | $1,499.20 | IGI | Details | 1.00 | Excellent | Excellent | N/A | 58.00 | 60.60 | 1 | ||
80201019,80201019 | Oval | 3.91 | N/A | E | VS1 | $18,768.00 | IGI | Details | 1.30 | Excellent | Excellent | N/A | 71.00 | 56.10 | 1 | ||
82004029,82004029 | Heart | 4.09 | N/A | E | VS1 | $4,696.00 | IGI | Details | 0.90 | Excellent | Excellent | N/A | 58.00 | 57.80 | 1 | ||
81607043,81607043 | Radiant | 10.08 | N/A | E | VVS2 | $16,039.30 | IGI | Details | 1.43 | Excellent | Excellent | N/A | 65.00 | 62.80 | 1 | ||
76323941,76323941 | Round Brilliant | 3.59 | Ideal | G | VS2 | $4,882.40 | IGI | Details | 1.00 | Excellent | Excellent | N/A | 58.00 | 61.40 | 1 | ||
51126411,51126411 | Round Brilliant | 2.33 | N/A | G | VVS2 | $3,267.78 | IGI | Details | N/A | N/A | N/A | N/A | 57.00 | 62.00 | 1 | HP | |
79098623,79098623 | Oval | 5.06 | N/A | E | VS1 | $6,152.96 | IGI | Details | 1.40 | Excellent | Excellent | N/A | 58.00 | 61.00 | 1 | ||
80972053,80972053 | Oval | 2.20 | N/A | I | SI1 | $27,713.40 | GIA | Details | 1.34 | Excellent | Excellent | N/A | 0.00 | 0.00 | 0 | ||
81606381,81606381 | Oval | 10.08 | N/A | E | VS1 | $19,353.60 | IGI | Details | 1.45 | Excellent | Excellent | N/A | 62.00 | 59.70 | 1 | ||
77218627,77218627 | Emerald | 4.55 | N/A | E | VS1 | $6,402.00 | IGI | Details | 1.40 | Excellent | Excellent | N/A | 63.00 | 66.50 | 1 | ||
73910745,73910745 | Round Brilliant | 2.06 | Excellent | E | VS1 | $2,228.72 | IGI | Details | 1.00 | Excellent | Excellent | N/A | 58.00 | 63.00 | 1 | ||
75248141,75248141 | Round Brilliant | 1.17 | Ideal | D | VVS1 | $1,716.00 | IGI | Details | 1.00 | Excellent | Excellent | N/A | 59.00 | 60.10 | 1 | ||
81563171,81563171 | Radiant | 2.35 | N/A | D | IF | $15,181.00 | IGI | Details | 1.42 | Excellent | Excellent | N/A | 63.00 | 65.30 | 1 | ||
81787793,81787793 | Round Brilliant | 3.49 | Ideal | D | VVS1 | $12,312.72 | IGI | Details | 1.00 | Excellent | Excellent | N/A | 57.00 | 61.60 | 1 | ||
82129025,82129025 | Emerald | 4.09 | N/A | D | VS1 | $3,612.32 | IGI | Details | 1.41 | Excellent | Excellent | N/A | 65.00 | 69.40 | 1 | ||
82319517,82319517 | Round Brilliant | 1.55 | Excellent | E | VS1 | $1,194.00 | IGI | Details | 1.00 | Excellent | Excellent | N/A | 61.00 | 60.10 | 1 | ||
79401193,79401193 | Oval | 1.56 | N/A | E | VVS2 | $3,045.12 | IGI | Details | 1.40 | Excellent | Excellent | N/A | 61.00 | 62.50 | 1 | ||
75248139,75248139 | Round Brilliant | 1.17 | Ideal | D | VVS1 | $1,716.00 | IGI | Details | 1.00 | Excellent | Excellent | N/A | 57.00 | 61.30 | 1 | ||
81744243,81744243 | Round Brilliant | 3.46 | Excellent | D | SI2 | $80,964.00 | GIA | Details | 1.00 | Excellent | Excellent | N/A | 60.00 | 60.90 | 0 |
Three are no diamonds selected to compare.
Type
SKU
Price
Carat Weight
Shape
Cut
Color
Clarity
L/W Ratio
Depth %
Table %
Polish
Symmetry
Culet
Fluorescence
Measurement
Need assistance finding the right diamond?
Our team of jewelry professionals would be happy to walk you through all the options available.
Make an Appointment