10000+ diamonds found
Shape | Carat | Cut | Color | Clarity | Price | Lab | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
82331347,82331347 | Round Brilliant | 2.20 | Ideal | G | VS2 | $1,560.24 | IGI | Details | 0.99 | Excellent | Excellent | N/A | 58.00 | 61.40 | 1 | ||
85077181,85077181 | Emerald | 5.04 | N/A | H | VS2 | $4,031.60 | IGI | Details | 1.47 | Excellent | Excellent | N/A | 64.00 | 68.40 | 1 | ||
85057745,85057745 | Princess | 5.04 | N/A | E | VS2 | $4,983.52 | IGI | Details | 1.02 | Very Good | Excellent | N/A | 68.00 | 70.00 | 1 | ||
86082457,86082457 | Radiant | 1.54 | N/A | D | VS1 | $1,088.08 | IGI | Details | 1.45 | Excellent | Excellent | N/A | 63.00 | 66.70 | 1 | ||
84078099,84078099 | Round Brilliant | 3.11 | Excellent | D | VVS1 | $10,872.56 | GIA | Details | 1.00 | Excellent | Excellent | N/A | 56.00 | 61.20 | 1 | ||
51126411,51126411 | Round Brilliant | 2.33 | N/A | G | VVS2 | $3,267.78 | IGI | Details | N/A | N/A | N/A | N/A | 57.00 | 62.00 | 1 | HP | |
85288383,85288383 | Princess | 1.09 | N/A | E | VVS2 | $12,419.46 | GIA | Details | 1.00 | Excellent | Excellent | N/A | 69.00 | 72.70 | 0 | ||
77879121,77879121 | Round Brilliant | 4.23 | Excellent | H | SI2 | $95,542.38 | GIA | Details | 1.00 | Excellent | Excellent | N/A | 58.00 | 62.20 | 0 | ||
85055023,85055023 | Pear | 3.09 | N/A | F | VS1 | $3,164.16 | IGI | Details | 1.63 | Excellent | Excellent | N/A | 59.00 | 61.90 | 1 | ||
84651913,84651913 | Emerald | 1.58 | N/A | E | VVS2 | $2,818.72 | GIA | Details | 1.41 | Excellent | Excellent | N/A | 65.00 | 68.20 | 1 | ||
85615807,85615807 | Round Brilliant | 2.04 | Excellent | D | IF | $19,283.71 | GIA | Details | 0.99 | Excellent | Excellent | N/A | 57.00 | 61.90 | 1 | ||
85598769,85598769 | Marquise | 4.06 | N/A | G | VS1 | $4,203.20 | IGI | Details | 2.06 | Excellent | Excellent | N/A | 60.00 | 61.30 | 1 | ||
85096927,85096927 | Princess | 2.59 | N/A | E | VVS2 | $5,801.84 | GIA | Details | 1.02 | Very Good | Excellent | N/A | 70.00 | 72.30 | 1 | ||
84655549,84655549 | Radiant | 2.01 | N/A | F | VS1 | $1,565.28 | IGI | Details | 1.42 | Excellent | Excellent | N/A | 64.00 | 65.70 | 1 | ||
68038369,68038369 | Oval | 5.39 | N/A | G | SI1 | $3,708.32 | IGI | Details | 1.39 | Excellent | Excellent | N/A | 63.00 | 62.00 | 1 | ||
85795961,85795961 | Oval | 7.09 | N/A | D | VVS2 | $11,715.55 | IGI | Details | 1.46 | Excellent | Excellent | N/A | 59.00 | 59.30 | 1 | ||
85565789,85565789 | Round Brilliant | 0.57 | Excellent | D | VVS2 | $4,152.22 | GIA | Details | 1.01 | Excellent | Excellent | N/A | 57.00 | 62.20 | 0 | ||
85550733,85550733 | Round Brilliant | 1.86 | Excellent | E | VS2 | $33,513.48 | GIA | Details | 0.99 | Excellent | Excellent | N/A | 58.00 | 62.70 | 0 | ||
85564525,85564525 | Round Brilliant | 0.70 | Very Good | G | SI1 | $3,591.00 | GIA | Details | 1.00 | Excellent | Very Good | N/A | 58.00 | 63.30 | 0 | ||
69930935,69930935 | Radiant | 4.97 | N/A | E | VVS1 | $11,271.96 | IGI | Details | 1.47 | Excellent | Excellent | N/A | 71.00 | 71.30 | 1 |
Three are no diamonds selected to compare.
Type
SKU
Price
Carat Weight
Shape
Cut
Color
Clarity
L/W Ratio
Depth %
Table %
Polish
Symmetry
Culet
Fluorescence
Measurement
Need assistance finding the right diamond?
Our team of jewelry professionals would be happy to walk you through all the options available.
Make an Appointment